disposable incision protector is a medical device used to protect surgical incisions during surgery.
100% Safe
24/7 Support
Support OEM/ODM
Medicine service
It has the characteristics of disposable use, incision protection, comfort, high transparency, and environmentally friendly materials. It consists of an incision cover, adhesive tape, and transparent film, and can be divided into different types according to surgical needs.
1.Effectively shrink size of incision surgery,maximum open wounds,meanwhile view of surgery can be fully exposed.
2.Making tension of incision symmetrical to reduce damage of tissue.
3.Viscera can be pulled out to be operated.
4.Original design,multiple models,can satisfy every demands of different surgeries.
5.Smaller incision.better concrescence.
Classify | Type | Outer Ring Diameter(mm) | Inner RingDiameter | Incision length(mm ) | Clinical Application(mm)(only reference) |
SilicaGel | H-PQB40/30-15/20 | 40 | 30 | 10~15 | Thoracoscopy(laprascopic enteringhole) |
H-PQB50/40-25/25 | 50 | 40 | 20~25 | Thoracoscopy(laprascopicenteringhole),Suspensionlaparoscope(laprascopicentering hole),Abdominal small incision operation(For exampleAppendiceal operation,gynaecological accessoryoperation, etc) | |
H-PQB70/70-35/25 H-PQB70/70-35/40 | 70 | 70 | 30~3535~40 | Breastthyroid surgerySuspension laparoscope(laprascopic entering hole),Abdominal small incision operation(Forexample:Appendiceal operation,gynaecological accessoryoperation,etc) | |
H-PQB120/100-60/40 | 120 | 100 | 50~60 | Small incision in cardiothoracicsurgery(Esophagus,thymus,etc) | |
PU | H-PQA60/70-60/150 | 60 | 70 | 30~50 | Gasperitoneoscope, smallincision abdominal surgery |
H-PQA80/90-80/150 | 80 | 90 | 50~70 | ||
H-PQA120/130-120/250 | 120 | 130 | 80~110 | Various kinds of open surgery.such as:gastrointestinalsurgery,Urology.gynecologicaltumor, gynecology andobstetrics | |
H-PQA150/160-150/250 | 150 | 160 | 100~140 | ||
H-PQA180/190-180/250 | 180 | 190 | 120~160 | ||
H-PQA220/230-220/250 | 220 | 230 | 150~190 | ||
H-PQA270/280-270/250 | 270 | 280 | 230~270 | ||
H-PQA320/330-320/250 | 320 | 330 | 250~290 |
Inventory Display
Logistics Display
Production workshop
Research Office
General contact information can be used for direct online contact.
Have any question?
+86 15221780619Write email
[email protected]Visit anytime
We provide 24/7 online services.Professional achievements for the future.
+86 15221780619